TABLE 3.2 RAW DATA INDIVIDUAL.xlsx               ZOU884WS.TXT  Dec 12 2024 19:15
INPUT: 251 PERSON  10 ITEM  REPORTED: 251 PERSON  10 ITEM  4 CATS WINSTEPS 5.1.7.0
----------------------------------------------------------------------------------
 
 
SUMMARY OF CATEGORY STRUCTURE.  Model="R"
---------------------------------------------------------------------
|CATEGORY     OBSERVED|OBSVD SAMPLE|INFIT OUTFIT|| ANDRICH |CATEGORY|
|LABEL   SCORE COUNT %|AVRGE EXPECT|  MNSQ  MNSQ||THRESHOLD| MEASURE|
|---------------------+------------+------------++---------+--------|
|    1   1     730  29| -1.99 -1.94|  1.01  1.08||  NONE   |( -2.71)| 1
|    2   2     701  28|  -.97  -.92|   .82   .82||   -1.45 |   -.88 | 2
|    3   3     694  28|   .82   .54|   .64   .68||    -.16 |    .82 | 3
|    4   4     385  15|  1.12  1.40|  1.46  1.47||    1.60 |(  2.82)| 4
---------------------------------------------------------------------
OBSERVED AVERAGE is mean of measures in category. It is not a parameter estimate.
 
----------------------------------------------------------------------------------
|CATEGORY JMLE STRUCTURE |  SCORE-TO-MEASURE   | 50% CUM.| COHERENCE       |ESTIM|
| LABEL    MEASURE  S.E. | AT CAT. ----ZONE----|PROBABLTY| M->C C->M  RMSR |DISCR|
|------------------------+---------------------+---------+-----------------+-----|
|   1      NONE          |( -2.71) -INF   -1.89|         |  75%  63%  .6563|     | 1
|   2       -1.45    .06 |   -.88  -1.89   -.05|   -1.65 |  53%  64%  .5626| 1.16| 2
|   3        -.16    .06 |    .82   -.05   1.93|    -.09 |  57%  75%  .4907| 1.21| 3
|   4        1.60    .07 |(  2.82)  1.93  +INF |    1.75 |  52%  18% 1.0178|  .40| 4
----------------------------------------------------------------------------------
M->C = Does Measure imply Category?
C->M = Does Category imply Measure?
 
-------------------------------------------------------------------------------
| Category Matrix : Confusion Matrix : Matching Matrix                        |
|             Predicted Scored-Category Frequency                             |
|Obs Cat Freq|           1           2           3           4 |        Total |
|------------+-------------------------------------------------+--------------|
|          1 |      428.62      228.59       62.36       10.43 |       730.00 |
|          2 |      243.47      263.53      152.02       41.99 |       701.00 |
|          3 |       41.44      145.03      309.77      197.76 |       694.00 |
|          4 |       17.08       62.76      169.31      135.85 |       385.00 |
|------------+-------------------------------------------------+--------------|
|      Total |      730.61      699.90      693.46      386.04 |      2510.00 |
-------------------------------------------------------------------------------
 
        CATEGORY PROBABILITIES: MODES - Andrich thresholds at intersections
P      -+-----------+-----------+-----------+-----------+-----------+-
R  1.0 +                                                  44444444444+
O      |                                           4444444           |
B      |                                        444                  |
A      |                                      44                     |
B   .8 +11                                  44                       +
I      |  1                               44                         |
L      |   11                            4                           |
I      |     1                          4                            |
T   .6 +      1                        4                             +
Y      |       1              333     4                              |
    .5 +        1   22      33   33344                               +
O      |         *22  222 33       43                                |
F   .4 +       22 1      *2       4  33                              +
       |      2    1    3  2     4     3                             |
R      |    22      1 33    2   4       33                           |
E      |   2         *       224          3                          |
S   .2 + 22         3 11      42           33                        +
P      |2         33    1   44  22           333                     |
O      |        33       1*4      22            333                  |
N      |    3333      4444 1111     22222          3333333           |
S   .0 +****4444444444         1111111111****************************+
E      -+-----------+-----------+-----------+-----------+-----------+-
       -3          -1           1           3           5           7
        PERSON [MINUS] ITEM MEASURE
 
